Nissan Note belongs to subcompact vans. The first generation is designated as E11 and was produced in 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013. During this period, the car was restyled. The second generation E12 is produced in 2014, 2015, 2016, 2017, 2018, 2019, 2020. We present for review information about the locations of all major electronic control box. We will pay special attention to fuses and relays Nissan Note e11 and e12, we will show photographs of the boxes and their diagrams with decoding.
The purpose of the elements of your boxes and their meaning may differ from the one presented. Check the description with yours on the back of the protective cover.
Contents
- 1 E11
- 1.1 Passenger compartment
- 1.1.1 Locations
- 1.1.2 Fuse box
- 1.2 Engine compartment
- 1.2.1 Locations
- 1.2.2 Fuse box
- 1.2.3 Additional box
- 1.2.4 Additional power fuse box
- 1.2.5 Power fuse box
- 1.1 Passenger compartment
- 2 E12
- 2.1 Passenger compartment
- 2.2 Engine compartment
- 2.2.1 Fuse box
- 2.2.2 Additional fuse box
- 2.2.3 Power fuse box
E11
Passenger compartment
Locations
Diagram
Appointment
- Fuse box
- Door lock relay (with intelligent car access system)
- Theft Deterrent System Antenna Amplifier (NATS)
- Intelligent car access control unit
- Body Electronics Module (BCM)
- Transmission control unit
- Airbag unit
- ESP control unit
Fuse box
It is located in the dashboard, on the left behind the protective cover.
The photo
Diagram
Designation
Circuit breakers | |
F1 | 10A SRC airbags |
F2 | 10A Bodywork, Ignition Relay, Fuel Pump Relay, Body Electronics Module (BCM) |
F3 | 10A warning indicators, warning buzzer, charging system |
F4 | 15A Windscreen and tailgate washer pump |
F5 | 15A Heated exterior mirrors |
F6 | 10A Anti-theft system (NATS), Audio system |
F7 | 10A Body electronics module (BCM) |
F8 | 10A Central locking, remote control unit |
F9 | 10A Brake lights, ABS, ESP, warning indicators |
F10 | Reserve |
F11 | Reserve |
F12 | 10A Interior lighting, remote control unit, lighting, luggage compartment lighting, rain sensor |
F13 | Reserve |
F14 | 10A Instrument panel illumination, diagnostic connector (OBD II), intelligent car access system, direction indicators |
F15 | 15A Electric fan heater |
F16 | 10A Climatic unit |
F17 | 15A Electric fan heater |
F18 | 15A Rear socket |
F19 | 10A Heated seats |
F20 | 15A Front socket, cigarette lighter fuse |
Relay | |
R11 | Heater fan relay |
R12 | Interior auxiliary equipment relay |
For the front cigarette lighter, there is a 15A fuse number 20.
Engine compartment
Locations
Diagram
Designation
- Fuse mounting block (IPDM E / R)
- Relay box (PTC)
- Additional fuse box
- K9K : Additional power fuse box
- Power fuse box
- LHD: ABS control unit
- RHD: ABS control unit
- Motorcycle wipers
- Engine control unit (ECM)
Fuse box
The photo
Diagram
Protected components
Circuit breakers | |
41 | – |
42 | – |
43 | 10A High beam right, daytime running lights, automatic lighting system |
44 | 10A High beam left, daytime running lights, automatic lighting system |
45 | 10A Side light on the right side, automatic lighting system, backlight |
46 | 10A Side light on the left side, automatic lighting system, lights, headlights |
47 | – |
48 | 20A Windshield wiper and washer |
49 | 15A Low beam left, daytime running lights, automatic lighting system |
50 | 15A Low beam right, daytime running lights, automatic lighting system |
51 | 10A A / C compressor clutch |
52 | – |
53 | – |
54 | 20A Automatic transmission control unit |
55 | 15A Heated rear window, fuse No. 5 (heated mirrors) |
56 | 15A Heated rear window, fuse No. 5 (heated mirrors) |
57 | 15A Fuel pump relay |
58 | 10A Speed sensor (automatic transmission), oil temperature sensor (automatic transmission), automatic transmission control unit, turbine rotation sensor |
59 | 10А ABS, ESP |
60 | 10A Automatic transmission selector, starting system, reversing lamps, automatic transmission indicators, rear wiper and washer |
61 | 20A Throttle valve relay |
62 | 20A Engine control unit, MAF sensor, crankshaft position sensor, camshaft position sensor, canister purge valve, ignition system, intake valve, anti-theft system, injectors, fuel drive, turbine valve |
63 | 10A Fuel injection system, front heated oxygen sensor, rear heated oxygen sensor |
64 | 10A Fuel injection system |
65 | 20A Front fog light |
Relay | |
R1 | 1) Heated rear window, 2) Dipped beam |
R2 | 1) Engine control unit (ECM), 2) Side light |
R3 | 1) Low beam, 2) High beam left |
R4 | 1) Front fog light, 2) High beam right |
R5 | 1) Starter, 2) A / C compressor clutch |
R6 | Front fog light |
R7 | 1) Cooling fan (high speed), 2) Windshield wiper |
R8 | 1) Cooling fan (low speed), 2) Cooling fan (high speed) |
R9 | 1) Ignition, 2) Cooling fan (low speed) |
Additional box
Diagram
Appointment
31 | – |
32 | – |
33 | – |
34 | 15A Audio system |
35 | 10A Sound signal |
36 | 10A charging system |
37 | 10A Daytime running lights |
38 | – |
F | 40А ABS, ESP |
G | 40A Cooling fan relay (high speed), cooling fan relay (low speed) |
H | 40A Ignition lock |
I | 40A Auxiliary heater (PTC) |
J | 40A Windows, body electronics module (BCM) |
K | 30А ABS, ESP |
L | 30A Headlight cleaners |
M | 60A Power steering |
R1 | Daytime Running Lights |
R2 | Sound signal |
Additional power fuse box
- N 80A – Auxiliary heater (PTC)
- O 60A – Glow plugs
- P 80A – Auxiliary heater (PTC)
Power fuse box
Located on the positive battery circuit.
- А – 80/140 / 250А – Charging system, starting system, fuses
- B – 80 / 100A – Fuses
- C – 80A – Fuses
- D – 60A – Ignition relay, fuses, fuel pump relay
- E – 80A – Auxiliary relay, fuses, heater relay
E12
The general arrangement of the boxes is similar to the first generation.
Passenger compartment
Located at the end of the dashboard, behind the side cover.
The photo
Diagram
Assignment
- 10A – Electrical equipment according to the diagram on the back of the cover
- 10A – Electrical equipment according to the diagram on the back of the cover
- 10A – Washers
- 10A – SRS, Airbags
- 10A – Electrical equipment according to the diagram on the back of the cover
- 20A
- 10A – Starting system, intel. key
- 20A – Heated rear window, BCM
- 10A – Electrical equipment according to the diagram on the back of the cover
- 15A – Cigarette lighter, front socket
- 10A – Mirrors, Audio display
- 10A – Audio system, Dashboard
- 15A – Air conditioning system
- 20A – Air conditioning system
- 15A – Air conditioning system
- R1 – relay of electrical equipment of the passenger compartment
- R2 – ignition system relay
- R3 – fan relay
The fuse number 15 at 15A is responsible for the cigarette lighter.
Engine compartment
Fuse box
The photo
Diagram
Designation
34 | 10A Headlights |
35 | 10A Headlights |
37 | 10A Lamps, dimensions, parking system |
38 | – |
39 | 30A Washer |
40 | 15A Low beam headlamps |
41 | 15A Low beam headlamps |
42 | 10A Air conditioner relay |
48 | 15A Fuel pump relay |
49 | 10A body and engine control module, intelligent key system, engine start function |
50 | 10A Brake control system |
51 | 10A Engine management system |
52 | 15A Throttle motor control relay |
53 | 20A Relay ECM, Engine management system, NVIS |
54 | 15A Engine management system |
55 | 10A Engine management system |
Additional fuse box
Diagram
Assignment
23 | |
24 | 10A charging system, horn, smart key system, car security system |
25 | 10A CVT control system |
26 | |
27 | |
28 | |
29 | 15A Audio / 20A Navigation, audio display |
30 | 10A body control module, brake control system, engine control system, intelligent key system |
31 | 15A Front fog lamp |
F | 40A / 50A Cooling fan relay |
G | 40A body control module, daytime running light system, front fog lamp, front wiper and washer system |
H | 40A Starting system, ignition relay |
I | 40A |
J | 60A Electronically controlled power steering |
K | |
L | 30A Brake control system |
M | 30A Brake control system |
Power fuse box
Located on the positive terminal of the battery.
- A – 120A – Generator
- B – 60A – Ignition, relay, fuses
- C – 80A – Accessories, relays, fuses
- D – 100A – Fuses
- E – 80A – Lamp relay, fuses
On our YouTube channel, we also posted a video. Watch and subscribe.