IPL Auction 2025: The IPL Auction 2025 was held in Jeddah, Saudi Arabia, on November 24 and 25. A total of 577 players were a part ofthis mega auction, including 367 Indian players and 210 overseas players.
This is one of the biggest events in cricket history, where all IPL teams are keen on securing top-performing players for their squads. Currently, bidding is underway for marquee players.
This auction was no exception, delivering drama, surprises, and record-breaking deals that set the stage for another thrilling season.
As teams vied to outsmart each other in assembling their dream line-ups, the auction table turned into a battlefield of strategy and ambition. Franchise owners, team management, and coaching staff meticulously analysed player statistics, current form, and team needs to make their choices.
The result was a dynamic auction that saw some players commanding astronomical prices while others became smart budget buys.
This year, the auction featured a mix of seasoned veterans, emerging Indian talents, and international superstars, each bringing unique skills to the table.
From fiery fast bowlers and explosive batters to agile fielders and versatile all-rounders, the franchises left no stone unturned in their quest to build competitive squads.
The stakes were higher than ever as teams looked to strengthen their rosters and fill gaps from the previous season.
— IndianPremierLeague (@IPL) November 25, 2024Presenting the squads of all the 🔟 teams at the end of #TATAIPLAuction 🔥🔥
We can't wait for #TATAIPL 2025 to begin 🥳 pic.twitter.com/kQhm65UblK
Here is a detailed team-wise breakdown of the top buys from the IPL 2025 Auction. Explore the big-name acquisitions, surprising picks, and the price tags that made headlines.
Whether you’re a die-hard fan of a particular franchise or a neutral cricket enthusiast, this comprehensive list will provide insights into how the teams are shaping up for the upcoming season.
READ| IPL 2025 Auction: List of Top Buys Team-wise; Check Player Name and Price
TATA IPL 2025: Mega Auction Final Data
Total players sold | Foreign players | RTM Card Usage | Total Expenses (₹ Crore) |
182 | 62 | 8 | 639.15 |
IPL Mega Auction 2025 Highlights:
Out of 577 shortlisted players, bids will be placed for 204 slots, including 72 reserved for overseas players.
- Rishabh Pant has become the most expensive player in IPL history, breaking Shreyas Iyer's record within minutes. He was acquired by the Lucknow team for 27 crore.
- Arshdeep Singh was the first player to be purchased in the mega auction, retained by Punjab using the RTM (Right to Match) card.
- Most expensive overseas player at the IPL 2025 auction - Jos Buttler (₹15.75 crore to GT)
- A total of 81 players are listed in the top base price category of ₹2 crore, while 27 players are in the ₹1.5 crore base price bracket.
Players Purchased in the IPL 2025 Mega Auction
The IPL 2025 Mega Auction saw teams spending significant amounts to strengthen their squads. Among the notable purchases, Lucknow Super Giants (LSG) secured Rishabh Pant with the highest bid. Here is the complete list of sold players at the TATA IPL 2025 Mega Auction:
Buying Team | Player | Base Price | Sold Price |
Noor Ahmad | ₹2,00,00,000 | ₹10,00,00,000 | |
Ravichandaran Ashwin | ₹2,00,00,000 | ₹9,75,00,000 | |
Devon Conway | ₹2,00,00,000 | ₹6,25,00,000 | |
Syed Khaleel Ahmed | ₹2,00,00,000 | ₹4,80,00,000 | |
Rachin Ravindra | ₹1,50,00,000 | ₹4,00,00,000 | |
Anshul Kamboj | ₹30,00,000 | ₹3,40,00,000 | |
Rahul Tripathi | ₹75,00,000 | ₹3,40,00,000 | |
Sam Curran | ₹2,00,00,000 | ₹2,40,00,000 | |
Gurjapneet Singh | ₹30,00,000 | ₹2,20,00,000 | |
Chennai Super Kings | Nathan Ellis | ₹1,25,00,000 | ₹2,00,00,000 |
Deepak Hooda | ₹75,00,000 | ₹1,70,00,000 | |
Jamie Overton | ₹1,50,00,000 | ₹1,50,00,000 | |
Vijay Shankar | ₹30,00,000 | ₹1,20,00,000 | |
Vansh Bedi | ₹30,00,000 | ₹55,00,000 | |
Andre Siddarth | ₹30,00,000 | ₹30,00,000 | |
Shreyas Gopal | ₹30,00,000 | ₹30,00,000 | |
Ramakrishna Ghosh | ₹30,00,000 | ₹30,00,000 | |
Kamlesh Nagarkoti | ₹30,00,000 | ₹30,00,000 | |
Mukesh Choudhary | ₹30,00,000 | ₹30,00,000 | |
Shaik Rasheed | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
KL Rahul | ₹2,00,00,000 | ₹14,00,00,000 | |
Mitchell Starc | ₹2,00,00,000 | ₹11,75,00,000 | |
T. Natarajan | ₹2,00,00,000 | ₹10,75,00,000 | |
Jake Fraser-Mcgurk | ₹2,00,00,000 | ₹9,00,00,000 | |
Mukesh Kumar | ₹2,00,00,000 | ₹8,00,00,000 | |
Harry Brook | ₹2,00,00,000 | ₹6,25,00,000 | |
Ashutosh Sharma | ₹30,00,000 | ₹3,80,00,000 | |
Mohit Sharma | ₹50,00,000 | ₹2,20,00,000 | |
Delhi Capitals | Faf Du Plessis | ₹2,00,00,000 | ₹2,00,00,000 |
Sameer Rizvi | ₹30,00,000 | ₹95,00,000 | |
Donovan Ferreira | ₹75,00,000 | ₹75,00,000 | |
Dushmantha Chameera | ₹75,00,000 | ₹75,00,000 | |
Vipraj Nigam | ₹30,00,000 | ₹50,00,000 | |
Karun Nair | ₹30,00,000 | ₹50,00,000 | |
Madhav Tiwari | ₹30,00,000 | ₹40,00,000 | |
Tripurana Vijay | ₹30,00,000 | ₹30,00,000 | |
Manvanth Kumar L | ₹30,00,000 | ₹30,00,000 | |
Ajay Mandal | ₹30,00,000 | ₹30,00,000 | |
Darshan Nalkande | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Jos Buttler | ₹2,00,00,000 | ₹15,75,00,000 | |
Mohammad Siraj | ₹2,00,00,000 | ₹12,25,00,000 | |
Kagiso Rabada | ₹2,00,00,000 | ₹10,75,00,000 | |
Prasidh Krishna | ₹2,00,00,000 | ₹9,50,00,000 | |
Washington Sundar | ₹2,00,00,000 | ₹3,20,00,000 | |
Sherfane Rutherford | ₹1,50,00,000 | ₹2,60,00,000 | |
Gerald Coetzee | ₹1,25,00,000 | ₹2,40,00,000 | |
Glenn Phillips | ₹2,00,00,000 | ₹2,00,00,000 | |
R. Sai Kishore | ₹75,00,000 | ₹2,00,00,000 | |
Gujarat Titans | Mahipal Lomror | ₹50,00,000 | ₹1,70,00,000 |
Gurnoor Singh Brar | ₹30,00,000 | ₹1,30,00,000 | |
Mohd. Arshad Khan | ₹30,00,000 | ₹1,30,00,000 | |
Karim Janat | ₹75,00,000 | ₹75,00,000 | |
Jayant Yadav | ₹75,00,000 | ₹75,00,000 | |
Ishant Sharma | ₹75,00,000 | ₹75,00,000 | |
Kumar Kushagra | ₹30,00,000 | ₹65,00,000 | |
Kulwant Khejroliya | ₹30,00,000 | ₹30,00,000 | |
Manav Suthar | ₹30,00,000 | ₹30,00,000 | |
Anuj Rawat | ₹30,00,000 | ₹30,00,000 | |
Nishant Sindhu | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Venkatesh Iyer | ₹2,00,00,000 | ₹23,75,00,000 | |
Anrich Nortje | ₹2,00,00,000 | ₹6,50,00,000 | |
Quinton De Kock | ₹2,00,00,000 | ₹3,60,00,000 | |
Angkrish Raghuvanshi | ₹30,00,000 | ₹3,00,00,000 | |
Spencer Johnson | ₹2,00,00,000 | ₹2,80,00,000 | |
Moeen Ali | ₹2,00,00,000 | ₹2,00,00,000 | |
Kolkata Knight Riders | Rahmanullah Gurbaz | ₹2,00,00,000 | ₹2,00,00,000 |
Vaibhav Arora | ₹30,00,000 | ₹1,80,00,000 | |
Ajinkya Rahane | ₹1,50,00,000 | ₹1,50,00,000 | |
Rovman Powell | ₹1,50,00,000 | ₹1,50,00,000 | |
Umran Malik | ₹75,00,000 | ₹75,00,000 | |
Manish Pandey | ₹75,00,000 | ₹75,00,000 | |
Anukul Roy | ₹30,00,000 | ₹40,00,000 | |
Luvnith Sisodia | ₹30,00,000 | ₹30,00,000 | |
Mayank Markande | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Rishabh Pant | ₹2,00,00,000 | ₹27,00,00,000 | |
Avesh Khan | ₹2,00,00,000 | ₹9,75,00,000 | |
Akash Deep | ₹1,00,00,000 | ₹8,00,00,000 | |
David Miller | ₹1,50,00,000 | ₹7,50,00,000 | |
Abdul Samad | ₹30,00,000 | ₹4,20,00,000 | |
Mitchell Marsh | ₹2,00,00,000 | ₹3,40,00,000 | |
Shahbaz Ahamad | ₹1,00,00,000 | ₹2,40,00,000 | |
Aiden Markram | ₹2,00,00,000 | ₹2,00,00,000 | |
Lucknow Super Giants | Matthew Breetzke | ₹75,00,000 | ₹75,00,000 |
Shamar Joseph | ₹75,00,000 | ₹75,00,000 | |
M. Siddharth | ₹30,00,000 | ₹75,00,000 | |
Arshin Kulkarni | ₹30,00,000 | ₹30,00,000 | |
Rajvardhan Hangargekar | ₹30,00,000 | ₹30,00,000 | |
Yuvraj Chaudhary | ₹30,00,000 | ₹30,00,000 | |
Prince Yadav | ₹30,00,000 | ₹30,00,000 | |
Akash Singh | ₹30,00,000 | ₹30,00,000 | |
Digvesh Singh | ₹30,00,000 | ₹30,00,000 | |
Himmat Singh | ₹30,00,000 | ₹30,00,000 | |
Aryan Juyal | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Trent Boult | ₹2,00,00,000 | ₹12,50,00,000 | |
Deepak Chahar | ₹2,00,00,000 | ₹9,25,00,000 | |
Will Jacks | ₹2,00,00,000 | ₹5,25,00,000 | |
Naman Dhir | ₹30,00,000 | ₹5,25,00,000 | |
Allah Ghazanfar | ₹75,00,000 | ₹4,80,00,000 | |
Mitchell Santner | ₹2,00,00,000 | ₹2,00,00,000 | |
Ryan Rickelton | ₹1,00,00,000 | ₹1,00,00,000 | |
Lizaad Williams | ₹75,00,000 | ₹75,00,000 | |
Mumbai Indians | Reece Topley | ₹75,00,000 | ₹75,00,000 |
Robin Minz | ₹30,00,000 | ₹65,00,000 | |
Karn Sharma | ₹50,00,000 | ₹50,00,000 | |
Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | |
Arjun Tendulkar | ₹30,00,000 | ₹30,00,000 | |
Bevan John Jacobs | ₹30,00,000 | ₹30,00,000 | |
Venkata Satyanarayana Penmetsa | ₹30,00,000 | ₹30,00,000 | |
Raj Angad Bawa | ₹30,00,000 | ₹30,00,000 | |
Shrijith Krishnan | ₹30,00,000 | ₹30,00,000 | |
Ashwani Kumar | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Shreyas Iyer | ₹2,00,00,000 | ₹26,75,00,000 | |
Yuzvendra Chahal | ₹2,00,00,000 | ₹18,00,00,000 | |
Arshdeep Singh | ₹2,00,00,000 | ₹18,00,00,000 | |
Marcus Stoinis | ₹2,00,00,000 | ₹11,00,00,000 | |
Marco Jansen | ₹1,25,00,000 | ₹7,00,00,000 | |
Nehal Wadhera | ₹30,00,000 | ₹4,20,00,000 | |
Glenn Maxwell | ₹2,00,00,000 | ₹4,20,00,000 | |
Priyansh Arya | ₹30,00,000 | ₹3,80,00,000 | |
Josh Inglis | ₹2,00,00,000 | ₹2,60,00,000 | |
Azmatullah Omarzai | ₹1,50,00,000 | ₹2,40,00,000 | |
Lockie Ferguson | ₹2,00,00,000 | ₹2,00,00,000 | |
Punjab Kings | Vyshak Vijaykumar | ₹30,00,000 | ₹1,80,00,000 |
Yash Thakur | ₹30,00,000 | ₹1,60,00,000 | |
Harpreet Brar | ₹30,00,000 | ₹1,50,00,000 | |
Aaron Hardie | ₹1,25,00,000 | ₹1,25,00,000 | |
Vishnu Vinod | ₹30,00,000 | ₹95,00,000 | |
Xavier Bartlett | ₹75,00,000 | ₹80,00,000 | |
Kuldeep Sen | ₹75,00,000 | ₹80,00,000 | |
Pravin Dubey | ₹30,00,000 | ₹30,00,00 | |
Pyla Avinash | ₹30,00,000 | ₹30,00,000 | |
Suryansh Shedge | ₹30,00,000 | ₹30,00,000 | |
Musheer Khan | ₹30,00,000 | ₹30,00,000 | |
Harnoor Pannu | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Jofra Archer | ₹2,00,00,000 | ₹12,50,00,000 | |
Tushar Deshpande | ₹1,00,00,000 | ₹6,50,00,000 | |
Wanindu Hasaranga | ₹2,00,00,000 | ₹5,25,00,000 | |
Maheesh Theekshana | ₹2,00,00,000 | ₹4,40,00,000 | |
Nitish Rana | ₹1,50,00,000 | ₹4,20,00,000 | |
Fazalhaq Farooqi | ₹2,00,00,000 | ₹2,00,00,000 | |
Rajasthan Royals | Kwena Maphaka | ₹75,00,000 | ₹1,50,00,000 |
Akash Madhwal | ₹30,00,000 | ₹1,20,00,000 | |
Vaibhav Suryavanshi | ₹30,00,000 | ₹1,10,00,000 | |
Shubham Dubey | ₹30,00,000 | ₹80,00,000 | |
Yudhvir Charak | ₹30,00,000 | ₹35,00,000 | |
Ashok Sharma | ₹30,00,000 | ₹30,00,000 | |
Kunal Rathore | ₹30,00,000 | ₹30,00,000 | |
Kumar Kartikeya Singh | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Josh Hazlewood | ₹2,00,00,000 | ₹12,50,00,000 | |
Phil Salt | ₹2,00,00,000 | ₹11,50,00,000 | |
Jitesh Sharma | ₹1,00,00,000 | ₹11,00,00,000 | |
Bhuvneshwar Kumar | ₹2,00,00,000 | ₹10,75,00,000 | |
Liam Livingstone | ₹2,00,00,000 | ₹8,75,00,000 | |
Rasikh Dar | ₹30,00,000 | ₹6,00,00,000 | |
Krunal Pandya | ₹2,00,00,000 | ₹5,75,00,000 | |
Tim David | ₹2,00,00,000 | ₹3,00,00,000 | |
Jacob Bethell | ₹1,25,00,000 | ₹2,60,00,000 | |
Royal Challengers Bengaluru | Suyash Sharma | ₹30,00,000 | ₹2,60,00,000 |
Devdutt Padikkal | ₹2,00,00,000 | ₹2,00,00,000 | |
Nuwan Thushara | ₹75,00,000 | ₹1,60,00,000 | |
Romario Shepherd | ₹1,50,00,000 | ₹1,50,00,000 | |
Lungisani Ngidi | ₹1,00,00,000 | ₹1,00,00,000 | |
Swapnil Singh | ₹30,00,000 | ₹50,00,000 | |
Mohit Rathee | ₹30,00,000 | ₹30,00,000 | |
Abhinandan Singh | ₹30,00,000 | ₹30,00,000 | |
Swastik Chhikara | ₹30,00,000 | ₹30,00,000 | |
Manoj Bhandage | ₹30,00,000 | ₹30,00,000 |
Buying Team | Player | Base Price | Sold Price |
Ishan Kishan | ₹2,00,00,000 | ₹11,25,00,000 | |
Mohammad Shami | ₹2,00,00,000 | ₹10,00,00,000 | |
Harshal Patel | ₹2,00,00,000 | ₹8,00,00,000 | |
Abhinav Manohar | ₹30,00,000 | ₹3,20,00,000 | |
Rahul Chahar | ₹1,00,00,000 | ₹3,20,00,000 | |
Adam Zampa | ₹2,00,00,000 | ₹2,40,00,000 | |
Sunrisers Hyderabad | Simarjeet Singh | ₹30,00,000 | ₹1,50,00,000 |
Eshan Malinga | ₹30,00,000 | ₹1,20,00,000 | |
Brydon Carse | ₹1,00,00,000 | ₹1,00,00,000 | |
Jaydev Unadkat | ₹1,00,00,000 | ₹1,00,00,000 | |
Kamindu Mendis | ₹75,00,000 | ₹75,00,000 | |
Zeeshan Ansari | ₹30,00,000 | ₹40,00,000 | |
Sachin Baby | ₹30,00,000 | ₹30,00,000 | |
Aniket Verma | ₹30,00,000 | ₹30,00,000 | |
Atharva Taide | ₹30,00,000 | ₹30,00,000 |
IPL 2025 Players Retained by Teams
Team | Player Name | Price (₹ Crore) |
Punjab Kings (PBKS) | Shashank Singh | ₹5.5 |
Prabhsimran Singh | ₹4 | |
Lucknow Super Giants (LSG) | Nicholas Pooran | ₹21 |
Ravi Bishnoi | ₹11 | |
Mayank Yadav | ₹11 | |
Mohsin Khan | ₹4 | |
Ayush Badoni | ₹4 | |
Gujarat Titans (GT) | Rashid Khan | ₹18 |
Shubman Gill | ₹16.5 | |
Sai Sudharsan | ₹8.5 | |
Rahul Tewatia | ₹4 | |
Shahrukh Khan | ₹4 | |
Rajasthan Royals (RR) | Sanju Samson | ₹18 |
Yashasvi Jaiswal | ₹18 | |
Riyan Parag | ₹14 | |
Dhruv Jurel | ₹14 | |
Shimron Hetmyer | ₹11 | |
Sandeep Sharma | ₹4 | |
Kolkata Knight Riders (KKR) | Rinku Singh | ₹13 |
Varun Chakravarthy | ₹12 | |
Sunil Narine | ₹12 | |
Andre Russell | ₹12 | |
Harshit Rana | ₹4 | |
Ramandeep Singh | ₹4 | |
Delhi Capitals (DC) | Axar Patel | ₹16.5 |
Kuldeep Yadav | ₹13.25 | |
Tristan Stubbs | ₹10 | |
Abhishek Porel | ₹4 | |
Sunrisers Hyderabad (SRH) | Heinrich Klaasen | ₹23 |
Pat Cummins | ₹18 | |
Abhishek Sharma | ₹14 | |
Travis Head | ₹14 | |
Nitish Kumar Reddy | ₹6 | |
Chennai Super Kings (CSK) | Ruturaj Gaikwad | ₹18 |
Ravindra Jadeja | ₹18 | |
Mathisha Pathirana | ₹13 | |
Shivam Dube | ₹12 | |
MS Dhoni | ₹4 | |
Royal Challengers Bangalore (RCB) | Virat Kohli | ₹21 |
Rajat Patidar | ₹11 | |
Yash Dayal | ₹5 |
IPL 2025 auction: Squads, teams, List of players sold and prices
The IPL 2025 auction brought excitement, drama, and intense bidding wars as franchises reshaped their squads for the upcoming season. With a mix of star-studded veterans and promising young talent, the auction showcased players from around the globe vying for coveted spots in the league.
Teams strategically spent their budgets to strengthen their line-ups, setting the stage for an electrifying tournament. Here’s a detailed breakdown of the squads, the players sold, and the prices that captured the headlines.
Chennai Super Kings IPL 2025 Squad Overview
No. | Player | Price | Type | Acquisition | Role |
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas (capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
14 | Shaik Rasheed | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | Anshul Kamboj | ₹3.40 crore | Indian (uncapped) | Auction | All-rounder |
16 | Mukesh Choudhary | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Deepak Hooda | ₹1.70 crore | Indian (capped) | Auction | Batter |
18 | Gurjapneet Singh | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
19 | Nathan Ellis (Australia) | ₹1.25 crore | Overseas (capped) | Auction | Bowler |
20 | Ramakrishna Ghosh | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
21 | Kamlesh Nagarkoti | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Jamie Overton | ₹1.50 crore | Overseas (capped) | Auction | All-rounder |
23 | Shreyas Gopal | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
24 | Vansh Bedi | ₹55 lakh | Indian (uncapped) | Auction | Batter |
25 | C Andre Siddarth | ₹30 lakh | Indian (uncapped) | Auction | Batter |
READ| CSK Team 2025 Players List, Price: Check Complete Chennai Super Kings Squad and Overview
Delhi Capitals IPL 2025 Squad Overview
No. | Player | Price | Type | Acquisition | Role |
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
14 | Faf du Plessis (South Africa) | ₹2 crore | Overseas (capped) | Auction | Batter |
15 | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
16 | Darshan Nalkande | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
17 | Vipraj Nigam | ₹50 lakh | Indian (uncapped) | Auction | All-rounder |
18 | Dushmantha Chameera (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
19 | Donovan Ferreira | ₹75 lakh | Overseas (capped) | Auction | Batter |
20 | Ajay Mandal | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
21 | Manvanth Kumar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Madhav Tiwari | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Tripurana Vijay | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Gujarat Titans IPL 2025 Squad Overview
No. | Player | Price | Type | Acquisition | Role |
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Bowler |
9 | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10 | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-rounder |
12 | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
14 | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Washington Sundar | ₹3.20 crore | Indian (capped) | Auction | All-rounder |
16 | Gerald Coetzee (South Africa) | ₹2.40 crore | Overseas (capped) | Auction | Bowler |
17 | Arshad Khan | ₹1.30 crore | Indian (uncapped) | Auction | All-rounder |
18 | Gurnoor Brar | ₹1.30 crore | Indian (uncapped) | Auction | Bowler |
19 | Sherfane Rutherford (West Indies) | ₹2.6 crore | Overseas (capped) | Auction | Batter |
20 | R Sai Kishore | ₹2 crore | Indian (capped) | RTM | All-rounder |
21 | Ishant Sharma | ₹75 lakh | Indian (capped) | Auction | Bowler |
22 | Jayant Yadav | ₹75 lakh | Indian (capped) | Auction | All-rounder |
23 | Glenn Phillips (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
24 | Karim Janat (Afghanistan) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
25 | Kulwant Khejroliya | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
READ| GT Team 2025 Players List, Price: Check Complete Gujarat Titans Squad and Overview
Kolkata Knight Riders IPL 2025 Squad Overview
No. | Player | Price | Type | Acquisition | Role |
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14 | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
15 | Manish Pandey | ₹75 lakh | Indian (capped) | Auction | Batter |
16 | Spencer Johnson (Australia) | ₹2.80 crore | Overseas (capped) | Auction | Bowler |
17 | Luvnith Sisodia | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Ajinkya Rahane | ₹1.5 crore | Indian (capped) | Auction | Batter |
19 | Anukul Roy | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
20 | Moeen Ali (England) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
21 | Umran Malik | ₹75 lakh | Indian (capped) | Auction | Bowler |
READ| KKR Team 2025 Players List, Price: Check Complete Kolkata Knight Riders Squad and Overview
Lucknow Super Giants IPL 2025 Squad Overview
No. | Player | Price | Type | Acquisition | Role |
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Akash Deep | ₹8 crore | Indian (capped) | Auction | Bowler |
14 | Himmat Singh | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | M Siddharth | ₹75 lakh | Indian (uncapped) | Auction | Bowler |
16 | Digvesh Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Shahbaz Ahmed | ₹2.4 crore | Indian (capped) | Auction | All-rounder |
18 | Akash Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
19 | Shamar Joseph (West Indies) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
